Light Weight nylon dog training pants machine washable durable and allowing good mobility. Special design. .The pants are waterproof,and very light weight.Our lightweight synthetic nylon all weather pants allow you to move with speed in practice.
Size | Waist | Hip | Leg Inside | Leg Outside | Weight |
50/170 M | 96 cm 38 inch | 106 cm 42 inch | 65 cm 25 inch | 95 cm 37 inch | 60-75 kg 132-165 pounds |
52/170 L | 100 cm 39 inch | 118 cm 46 inch | 66 cm 26 inch | 96 cm 37 inch | 70-85 kg 154-187 pounds |
54/170 XL | 110 cm 43 inch | 130 cm 51 inch | 67 cm 26 inch | 97 cm 37 inch | 80-95 kg 176-209 pounds |
56/170 XXL | 120 cm 47 inch | 140 cm 55 inch | 68 cm 27 inch | 98 cm 37 inch | 95-110 kg 209-242 pounds |
50/180 M | 96 cm 38 inch | 106 cm 42 inch | 77 cm 30 inch | 106 cm 42 inch | 65-80 kg 143-176 pounds |
52/180 L | 100 cm 39 inch | 120 cm 47 inch | 77 cm 30 inch | 107 cm 42 inch | 75-90 kg 165-198 pounds |
54/180 XL | 110 cm 43 inch | 130 cm 51 inch | 77 cm 30 inch | 108 cm 42 inch | 85-100 kg 187-220 pounds |
56/180 XXL | 120 cm 47 inch | 140 cm 55 inch | 77 cm 30 inch | 109 cm 42 inch | 100-120 kg 220-265 pounds |
How to get measurements for training pants: | 2 - around waist just about 2 inch (5 cm) above pants line 3 - around hips at the point 2 inch (5 cm) lower then pants line 4 - leg circumference above knee 6 - inseam size 7 - outseam size Please also send your weight and height to make sure we send you best fit pants. |
When you make correct measurements, please put them into
Order notes or send us them together with your
order number.